<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Home Improvement Online &#187; Energy</title>
	<atom:link href="http://www.myhomeimprovementonline.com/category/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myhomeimprovementonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 12:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The EU Set Energy Restriction On Electrical Manufacturers</title>
		<link>http://www.myhomeimprovementonline.com/the-eu-set-energy-restriction-on-electrical-manufacturers</link>
		<comments>http://www.myhomeimprovementonline.com/the-eu-set-energy-restriction-on-electrical-manufacturers#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:15:10 +0000</pubDate>
		<dc:creator>Provided by SEOLinkVine</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Deg C]]></category>
		<category><![CDATA[Ecodesign]]></category>
		<category><![CDATA[electric cookers]]></category>
		<category><![CDATA[Electrical Appliances]]></category>
		<category><![CDATA[Electrical Goods]]></category>
		<category><![CDATA[Electrical Manufacturers]]></category>
		<category><![CDATA[Electrical Products]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Improvement]]></category>
		<category><![CDATA[Energy Levels]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[freezers]]></category>
		<category><![CDATA[Fridges Freezers]]></category>
		<category><![CDATA[Instruction Booklets]]></category>
		<category><![CDATA[Minimum Energy]]></category>
		<category><![CDATA[Reducing Energy Consumption]]></category>
		<category><![CDATA[Strict Guidelines]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[washer dryers]]></category>
		<category><![CDATA[Washing Machines]]></category>
		<category><![CDATA[Water Usage]]></category>
		<category><![CDATA[White Goods]]></category>

		<guid isPermaLink="false">http://www.myhomeimprovementonline.com/the-eu-set-energy-restriction-on-electrical-manufacturers</guid>
		<description><![CDATA[Electrical manufacturers will have minimum levels of energy efficiency imposed on to them under the EU&#8217;s Ecodesign decree, despite doubts within the industry whether the rules would improve products&#8217; performance. &#160; The European Commission said the ruling on a number &#8230; <a href="http://www.myhomeimprovementonline.com/the-eu-set-energy-restriction-on-electrical-manufacturers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Electrical manufacturers will have minimum levels of energy efficiency imposed on to them under the EU&#8217;s Ecodesign decree, despite doubts within the industry whether the rules would improve products&#8217; performance.</p>
<p>&nbsp;</p>
<p>The European Commission said the ruling on a number of electrical goods could reduce energy consumption by 10 per cent, which will put the EU in good stead to meet its target of reducing energy consumption by 20 per cent in 2020.</p>
<p>&nbsp;</p>
<p>Under the EU&#8217;s Ecodesign decree, washing machines and dishwashers will have to meet minimum energy levels of energy efficiency but doubts still remain whether the rules would improve products&#8217; performance.</p>
<p>&nbsp;</p>
<p>The EC says the ruling will reduce energy usage in electrical appliances by 10 per cent, which will put the EU in good stead to meeting its target of cutting energy usage by 20 per cent in 2020.</p>
<p>&nbsp;</p>
<p>The ruling means that washing machines and dishwashers join the growing list of electrical products including televisions, fridges<a href="http://www.laskys.com/kitchen_and_home/refrigeration/freezers/">freezers</a>&nbsp;and<a href="http://www.laskys.com/kitchen_and_home/cooking/electric_cookers/">electric cookers</a>&nbsp;that have to meet strict guidelines on reducing energy and water usage.</p>
<p>&nbsp;</p>
<p>The standards were formally adopted at the beginning of November. From June 2011 instruction booklets for some electrical goods will list the most energy efficient features and programmes and detail energy consumptions. Furthermore, by December 2013 household washing machines sold in The EU will have to have a cycle function at 20&deg;C.</p>
<p>&nbsp;</p>
<p>At the moment<a href="http://www.laskys.com/kitchen_and_home/laundry_and_dishwashers/washer_dryers/">Washer dryers</a>&nbsp;are excluded from the EU&#8217;s ruling, but the EU have sad that these appliances will be brought under the directive as soon as possible.</p>
<p>&nbsp;</p>
<p>The White Goods Trade Association have questioned the EU&#8217;s ruling feeling that the commission&#8217;s findings are uncomprehending.</p>
<p>&nbsp;</p>
<p>A spokesman said: &#8220;The difficulty is that a lot of these figures are disingenuous and what you get are meaningless percentages.&#8221;</p>
<p>&nbsp;</p>
<p>He added that the supposed energy improvement didn&#8217;t factor in the the energy cost to produce and dispose of the old unit. Furthermore, he claimed that most manufacturers couldn&#8217;t back up their figures with actual energy and water efficiency employed methods to improve performance</p>
<p>&nbsp;</p>
<p>&#8220;Basically, it comes down to how manufacturers interpret figures. It makes no difference to the industry, they&#8217;re just in the business to sell white boxes,&#8221; he said.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhomeimprovementonline.com/the-eu-set-energy-restriction-on-electrical-manufacturers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power as a Viable Solution to Meeting Alternative Energy Needs</title>
		<link>http://www.myhomeimprovementonline.com/wind-power-as-a-viable-solution-to-meeting-alternative-energy-needs</link>
		<comments>http://www.myhomeimprovementonline.com/wind-power-as-a-viable-solution-to-meeting-alternative-energy-needs#comments</comments>
		<pubDate>Mon, 16 May 2011 11:59:29 +0000</pubDate>
		<dc:creator>Andrew P. Cyrus</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Commercial Success]]></category>
		<category><![CDATA[Electric Bills]]></category>
		<category><![CDATA[Electric Grids]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Excess Energy]]></category>
		<category><![CDATA[Fuel Bills]]></category>
		<category><![CDATA[Local Power]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Personal Reasons]]></category>
		<category><![CDATA[Political Concerns]]></category>
		<category><![CDATA[Power Grids]]></category>
		<category><![CDATA[Power Of The Wind]]></category>
		<category><![CDATA[State Governments]]></category>
		<category><![CDATA[Traditional Energy Sources]]></category>
		<category><![CDATA[Viable Solution]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind power]]></category>
		<category><![CDATA[Wind Turbine Production]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.myhomeimprovementonline.com/?p=958</guid>
		<description><![CDATA[Although it is much less expensive to initially get hooked into the local electric company&#8217;s grid than it is to set up and hook into wind turbines, in the long run one saves money by utilizing the wind for one&#8217;s &#8230; <a href="http://www.myhomeimprovementonline.com/wind-power-as-a-viable-solution-to-meeting-alternative-energy-needs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although it is much less expensive to initially get hooked into the local electric company&#8217;s grid than it is to set up and hook into wind turbines, in the long run one saves money by utilizing the wind for one&#8217;s energy needs—while also becoming more independent. Not receiving an electric bill while enjoying the advantages of the modern electrically-driven lifestyle is a wondrous feeling. <span id="more-958"></span></p>
<p>Electric bills and fuel bills are rising steadily—but the cost of wind turbine energy is zero, and the cost of installing and hooking up a turbine is steadily coming down as demand rises and more commercial success is realized by various companies producing the turbines and researching technologies to make them ever more efficient. In addition, people are moving away from the traditional electric grids and the fossil fuels for personal reasons including desire for greater independence, the desire to live remotely or rurally without having to “go primitive”, political concerns such as fears of terrorist strikes on oil fields or power grids, or concerns about the environment. Again, this motivation to get away from the traditional energy sources is the same one that causes people to seek the power of the wind for their energy, giving more business opportunities to profit from wind turbine production and maintenance, which drives their costs down for the consumers. In nearly thirty states at the time of this writing, homeowners who remain on the grid but who still choose to use wind energy (or other alternative forms) are eligible for rebates or tax breaks from the state governments that end up paying for as much as 50% of their total “green” energy systems&#8217; costs. In addition, there are 35 states at the time of this writing where these homeowners are allowed to sell their excess energy back to the power company under what are called “net metering laws”. The rates that they are being paid by the local power companies for this energy are standard retail rates—in other words, the homeowners are actually profiting from their own energy production. </p>
<p>Some federal lawmakers are pushing to get the federal government to mandate these tax breaks and other wind power incentives in all 50 states. Japan and Germany already have national incentive programs in place. However, “A lot of this is handled regionally by state law. There wouldn&#8217;t really be a role for the federal government,” the Energy Department&#8217;s Craig Stevens says. And as might be imagined, there are power companies who feel that it&#8217;s unfair that they should have to pay retail rates to private individuals. “We should [only have to] pay you the wholesale rate for &#8230; your electricity,” according to Bruce Bowen, Pacific Gas &#038; Electric&#8217;s director of regulatory policy. However, the companies seem to be more worried about losing short term profits than about the benefits, especially in the long run, of the increased use of wind turbines or wind farms. Head of the Center for Energy Efficiency and Renewable Technologies of California V. John White points out, “It&#8217;s quality power that strengthens the grid.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhomeimprovementonline.com/wind-power-as-a-viable-solution-to-meeting-alternative-energy-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Alternative Energy</title>
		<link>http://www.myhomeimprovementonline.com/what-is-alternative-energy</link>
		<comments>http://www.myhomeimprovementonline.com/what-is-alternative-energy#comments</comments>
		<pubDate>Fri, 13 May 2011 11:58:48 +0000</pubDate>
		<dc:creator>Andrew P. Cyrus</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Alternative Energy Resource]]></category>
		<category><![CDATA[Alternative Energy Resources]]></category>
		<category><![CDATA[Electrical Grids]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Enormous Energy]]></category>
		<category><![CDATA[Experimental Facilities]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Hot Water]]></category>
		<category><![CDATA[Hydroelectric Generators]]></category>
		<category><![CDATA[Hydroelectric Power]]></category>
		<category><![CDATA[Molten Core]]></category>
		<category><![CDATA[Ocean Wave Energy]]></category>
		<category><![CDATA[Scots]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Turbine Engines]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wind power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.myhomeimprovementonline.com/?p=956</guid>
		<description><![CDATA[There is a lot of energy that we can harness if we only seek to research and develop the technologies needed to do so. We can get away from the fossil fuels and the old electrical grids by turning to &#8230; <a href="http://www.myhomeimprovementonline.com/what-is-alternative-energy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a lot of energy that we can  harness if we only seek to research and develop the technologies needed to do so. We can get away from the fossil fuels and the old electrical grids by turning to alternatives to these energy sources.<span id="more-956"></span></p>
<p>One of these alternative energy resources is wind power. Wind turbines continue to be developed that are progressively more energy efficient and less costly. “Wind farms” have been springing up in many nations, and they have even become more strategically placed over time so that they are not jeopardizing birds as former wind turbines did.</p>
<p>Another alternative energy resource is the one that is most well known: solar energy. This involves the manufacturing of solar cells which gather and focus the energy given off directly by the sun, and translate it into electricity or, in some cases, hot water. As with wind energy, solar energy creates absolutely zero pollution.</p>
<p>Ocean wave energy is seen by governments and investors as having enormous energy generating potential. A generator in France has been in operation for many years now and is considered to be a great success, and the Irish and Scots are running experimental facilities. </p>
<p>Hydroelectric power has been with us for a while and where it is set up, it is a powerful generator of electricity and cleaner than a grid. However, there are certain limitations to the availability of the right places to set up a large dam. Many run-of-the-river, or small and localized, hydroelectric generators have been set up in recent times due to this limitation.</p>
<p>Geothermal energy is extremely abundant, since it lies directly beneath our feet, just a few miles below the earth&#8217;s surface. This energy is produced by the heating of water through the actions of earth&#8217;s fantastically hot molten core. The water turns to steam, which can be harnessed and used to drive turbine engines which in turn generate electricity. Great amounts of research and development should be put into geothermal energy tapping. </p>
<p>Waste gas energies, which are essentially methane, reverse the usual energy-pollution relationship by creating energy from waste that lies in the dumps and from some air pollutants. This gas is used in fuel cells and can be used in standard gasoline generators. </p>
<p>Ethanol is a gasoline substitute and is created from such things as wheat, sugarcane, grapes, strawberries, corn, and even wood chips and wood cellulose. There is controversy over this fuel with regards to its ever becoming truly economical or practical except in very localized areas, but technologies for its extraction and admixturing are continuously being refined. </p>
<p>Biodiesel energy is created out of the oils contained in plants. So far, the commercial stores of biodiesel have been created using soybean, rapeseed, and sunflower oils. At the time of this writing, biodiesel is typically produced by entrepreneurial minded individuals or those who want to experiment with alternative energy, but commercial interest from companies is on the rise. It burns much cleaner than oil-based diesel. </p>
<p>Atomic energy is created in atomic energy plants using the process of nuclear fission. This energy is extremely efficient and can generate huge amounts of power. There is concern from some people about what to do with the relatively small amount of waste product atomic energy gives off, since it is radioactive and takes hundreds of years to decay into harmlessness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhomeimprovementonline.com/what-is-alternative-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Research into Alternative Energy</title>
		<link>http://www.myhomeimprovementonline.com/university-research-into-alternative-energy</link>
		<comments>http://www.myhomeimprovementonline.com/university-research-into-alternative-energy#comments</comments>
		<pubDate>Sat, 07 May 2011 11:58:15 +0000</pubDate>
		<dc:creator>Andrew P. Cyrus</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Alternative Energy Source]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Crop Plants]]></category>
		<category><![CDATA[Energy Crop]]></category>
		<category><![CDATA[Energy Crops]]></category>
		<category><![CDATA[Energy Supplies]]></category>
		<category><![CDATA[Fuel Production]]></category>
		<category><![CDATA[Hydrogen Energy]]></category>
		<category><![CDATA[Hydrogen Power]]></category>
		<category><![CDATA[Penn State University]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Purpose Institute]]></category>
		<category><![CDATA[Row Crops]]></category>
		<category><![CDATA[Shell Energy]]></category>
		<category><![CDATA[Sustainable Energy Resource]]></category>
		<category><![CDATA[University Involvement]]></category>
		<category><![CDATA[Us Department Of Energy]]></category>
		<category><![CDATA[Wood Fiber]]></category>
		<category><![CDATA[Wood Pulp]]></category>

		<guid isPermaLink="false">http://www.myhomeimprovementonline.com/?p=954</guid>
		<description><![CDATA[Decades of tree and biomass research jointly conducted by Florida Statue University and Shell Energy have resulted in the planting of the largest single “Energy Crop Plantation” in the entire United States. This Plantation spans approximately 130 acres and is &#8230; <a href="http://www.myhomeimprovementonline.com/university-research-into-alternative-energy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Decades of tree and biomass research jointly conducted by Florida Statue University and Shell Energy have resulted in the planting of the largest single “Energy Crop Plantation” in the entire United States. This Plantation spans approximately 130 acres and is home to over 250,000 planted trees including cottonwoods (native to the area) and eucalyptus (which are non-invasive) along with various row crops such as soybeans. This organization of “super trees” was brought into being as a result of the University&#8217;s joint research with other agencies including Shell, the US Department of Energy, the Common Purpose Institute, and groups of various individuals who are working to develop alternative energy sources (those not dependent on fossil fuels) for the future. This research is focused on the planting and processing of biomass energy supplies from fast-growing crops known as “closed loop biomass” or simply “energy crops”. The project seeks to develop “power plants”  such as wood-pulp or wood-fiber providing plants; clean biogas to be used by industries; plants such as surgarcane which can be used for ethanol development; and crops such as soybeans for biodiesel fuel production.<span id="more-954"></span></p>
<p>University involvement in alternative energy research is also going on at Penn State University. At Penn State, special research is focused on the development of hydrogen power as a practical alternative energy source. The researchers involved are convinced that mankind is moving toward a hydrogen-fueled economy due to the needs for us to reduce air pollution and find other sources of energy besides petroleum to power up the United States. Hydrogen energy burns clean and can be endlessly renewed, as it can be drawn from water and crop plants. Hydrogen power would thus be a sustainable energy resource to be found within the US&#8217; own infrastructure while the world&#8217;s supply of (affordable) oil peaks and begins to decline. The University seeks to help with the commercial development of hydrogen powered fuel cells, which would be usable in place of or in tandem with combustion engines for all of our motor vehicles. </p>
<p>When President Bush recently announced his alternative energy initiative, he determined that the government would develop five “Sun Grant” centers for concentrated research. Oregon State University has the honor of having been selected as one of these centers, and has been allocated government grants of $20 million for each of the next four years in order to carry out its mission. OSU will lead the way in researching alternative energy as it represents the interests of the Pacific Islands, the US&#8217; Pacific Territories, and nine western states. OSU President Edward Ray says, the research being conducted through OSU’s Sun Grant center will contribute directly to our meeting President Bush’s challenge for energy independence. Specific research into alternative energy being conducted at OSU by varios teams of scientists right now include a project to figure out how to efficiently convert such products as straw into a source of renewable biomass fuel, and another one aimed at studying how to efficiently convert wood fibers into liquid fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhomeimprovementonline.com/university-research-into-alternative-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Solar Power Yourself at Home</title>
		<link>http://www.myhomeimprovementonline.com/make-solar-power-yourself-at-home</link>
		<comments>http://www.myhomeimprovementonline.com/make-solar-power-yourself-at-home#comments</comments>
		<pubDate>Thu, 05 May 2011 11:03:56 +0000</pubDate>
		<dc:creator>Provided by SEOLinkVine</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Decoration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Begining]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Hot Water Systems]]></category>
		<category><![CDATA[How To Build A Solar Panel]]></category>
		<category><![CDATA[make solar power]]></category>
		<category><![CDATA[Renewable Energy Program]]></category>
		<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[Saving Money On Gas]]></category>
		<category><![CDATA[Saving The Earth]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solar Hot Water Systems]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Start Saving Money]]></category>
		<category><![CDATA[Start Saving Money Today]]></category>
		<category><![CDATA[Typical Family]]></category>
		<category><![CDATA[Water Heater]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Generator]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.myhomeimprovementonline.com/make-solar-power-yourself-at-home</guid>
		<description><![CDATA[The typical family income has dropped considerably which has made saving money on gas and electricity a major priority. Most of us are also concerned about our environment and want to be more &#8220;earth&#8221; conscience by finding ways to make &#8230; <a href="http://www.myhomeimprovementonline.com/make-solar-power-yourself-at-home">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The typical family  income has dropped considerably which has made saving money on gas and  electricity a major priority. Most of us are also concerned about our  environment and want to be more &ldquo;earth&rdquo; conscience by finding ways to <a href="http://make-solar-power.net/">make solar power</a> and wind  energy and use only renewable energy resources.&nbsp; Of course you need to decide which type  of alternative energy would be best for your family.&nbsp; Are you wondering how you can start saving money month after  month by building your own wind generator or where to find info on how  to make solar energy for your household?</p>
<p> Start saving  money today by begining a renewable energy program in your home.&nbsp; We have been  made more aware today of our environment and the global economy.&nbsp; On  average, only 2% of our homes are powered by renewable energy.&nbsp; Our  country and others around the world should be seeking ways to make <a href="http://makesolarpower.multiply.com/journal/item/1/DIY-Make_Solar_Power">make  solar power</a>  and other types of regenerated energy as our primary source of power.</p>
<p> You may be the type of  homeowner that likes to build your own projects and are looking for  ways to make solar energy yourself.&nbsp; If you  just take a little time for research you will soon learn that you can  make solar energy for your home quite easily.&nbsp; If  you don&#8217;t construct it yourself you will have to weed out a certified  alternative energy installer.&nbsp;</p>
<p> There are also many &ldquo;how to&rdquo;  guides like <a href="http://make-solar-power.net/earth-4-energy.html">Earth 4  Energy</a> that provide you with step-by-step instructions on how to  build a solar panel or wind generator.&nbsp; Whether you make solar energy just for cost saving  reasons or to save the earth it is really as easy as one-tw-three.&nbsp;  There are also solar hot water systems for the home.&nbsp; Reheating the water heater may not be instantaneous but the money you  save is.&nbsp;</p>
<p> It is rewarding to know  that by doing something as simple as installing renewable energy sources  and using the earth to power your home you not only save money but can  be saving the earth as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhomeimprovementonline.com/make-solar-power-yourself-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ways that the Military is Using Alternative Energy</title>
		<link>http://www.myhomeimprovementonline.com/the-ways-that-the-military-is-using-alternative-energy</link>
		<comments>http://www.myhomeimprovementonline.com/the-ways-that-the-military-is-using-alternative-energy#comments</comments>
		<pubDate>Wed, 04 May 2011 11:57:38 +0000</pubDate>
		<dc:creator>Andrew P. Cyrus</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Allies]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Alternative Energy Supply]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Cold War World]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Hydrogen Fuel]]></category>
		<category><![CDATA[Military Actions]]></category>
		<category><![CDATA[Military Activities]]></category>
		<category><![CDATA[Military Campaign]]></category>
		<category><![CDATA[Military Leaders]]></category>
		<category><![CDATA[Military Operations]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[Nuclear Reactors]]></category>
		<category><![CDATA[Policies And Procedures]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[Seawater]]></category>
		<category><![CDATA[Theater Of War]]></category>
		<category><![CDATA[Us Military]]></category>

		<guid isPermaLink="false">http://www.myhomeimprovementonline.com/?p=952</guid>
		<description><![CDATA[The US military knows that its branches must revamp their thinking about how to engage in “the theater of war” in the new, post-Cold War world of the 21st century. One thing that the military leaders stress is the desire &#8230; <a href="http://www.myhomeimprovementonline.com/the-ways-that-the-military-is-using-alternative-energy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US military knows that its branches must revamp their thinking about how to engage in “the theater of war” in the new, post-Cold War world of the 21st century. One thing that the military leaders stress is the desire for the forces deployed in the theater to be able to be more energy-independent. Currently the US military has policies and procedures in place to interact with allies or sympathetic local populaces to help its forces in the field get their needed energy and clean water when engaged in a foreign military campaign. However, this is not wholly reliable, as the US might well find itself facing unilateral military activities, or have itself in a situation where its allies cannot help it with the resources it needs to conduct its military actions successfully.<span id="more-952"></span></p>
<p>The US military is very interested in certain alternative energies that, with the right research and development technologically, can make it energy independent, or at least a great deal more so, on the battlefield. One of the things that greatly interests the military along these lines is the development of small nuclear reactors, which could be portable, for producing theater-local electricity. The military is impressed with how clean-burning nuclear reactors are and how energy efficient they are. Making them portable for the typical warfare of today&#8217;s highly mobile, small-scaled military operations is something they are researching. The most prominent thing that the US military thinks these small nuclear reactors would be useful for involves the removal of hydrogen (for fuel cell) from seawater. It also thinks that converting seawater to hydrogen fuel in this way would have less negative impact on the environment than its current practices of remaining supplied out in the field.</p>
<p>Seawater is, in fact, the military&#8217;s highest interest when it comes to the matter of alternative energy supply. Seawater can be endlessly “mined” for hydrogen, which in turn powers advanced fuel cells. Using OTEC, seawater can also be endlessly converted into desalinated, potable water.  Potable water and hydrogen for power are two of the things that a near-future deployed military force will need most of all. </p>
<p>In the cores of nuclear reactors—which as stated above are devices highly interesting, in portable form, to the US military—we encounter temperatures greater than 1000 degrees Celsius. When this level of temperature is mixed with a thermo-chemical water-splitting procedure, we have on our hands the most efficient means of breaking down water into its component parts, which are molecular hydrogen and oxygen. The minerals and salts that are contained in seawater would have to be extracted via a desalination process in order to make the way clear for the water-splitting process. These could then be utilized, such as in vitamins or in salt shakers, or simply sent back to the ocean (recycling). Using the power of nuclear reactors to extract this hydrogen from the sea, in order to then input that into fuel cells to power advanced airplanes, tanks, ground vehicles, and the like, is clearly high on the R &#038; D priority list of the military.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhomeimprovementonline.com/the-ways-that-the-military-is-using-alternative-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Suppliers of Alternative Energy</title>
		<link>http://www.myhomeimprovementonline.com/some-suppliers-of-alternative-energy</link>
		<comments>http://www.myhomeimprovementonline.com/some-suppliers-of-alternative-energy#comments</comments>
		<pubDate>Sun, 01 May 2011 11:57:02 +0000</pubDate>
		<dc:creator>Andrew P. Cyrus</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Agricultural Waste]]></category>
		<category><![CDATA[Alternative Source Of Energy]]></category>
		<category><![CDATA[Animal Waste]]></category>
		<category><![CDATA[Coal Waste]]></category>
		<category><![CDATA[Combustion Chamber]]></category>
		<category><![CDATA[Construction Contracts]]></category>
		<category><![CDATA[Development Arm]]></category>
		<category><![CDATA[Energy Facilities]]></category>
		<category><![CDATA[Energy Supplier]]></category>
		<category><![CDATA[Energy Suppliers]]></category>
		<category><![CDATA[Ethanol Plants]]></category>
		<category><![CDATA[Finance Industries]]></category>
		<category><![CDATA[Gas Generation]]></category>
		<category><![CDATA[Hydroelectric Plants]]></category>
		<category><![CDATA[Public And Private Sectors]]></category>
		<category><![CDATA[S Vision]]></category>
		<category><![CDATA[Subsidiary Companies]]></category>
		<category><![CDATA[Term Profitability]]></category>
		<category><![CDATA[Vision Centers]]></category>
		<category><![CDATA[Waste Projects]]></category>

		<guid isPermaLink="false">http://www.myhomeimprovementonline.com/?p=950</guid>
		<description><![CDATA[Amelot Holdings is a company which presently specializes in the development of biodiesel and ethanol plants throughout the US. Amelot&#8217;s objective is to establish relationships between various suppliers of alternative energy who are biodiesel and ethanol researchers or producers to &#8230; <a href="http://www.myhomeimprovementonline.com/some-suppliers-of-alternative-energy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amelot Holdings is a company which presently specializes in the development of biodiesel and ethanol plants throughout the US. Amelot&#8217;s objective is to establish relationships between various suppliers of alternative energy who are biodiesel and ethanol researchers or producers to further their ends with long-term profitability and growth in mind. Amelot furthers the cause of these alternative energy suppliers through the formulation of joint ventures, mergers, and construction contracts. <span id="more-950"></span></p>
